| FULL PAGE (Click to Download Full Page Template) | BLEED SIZE | 8.625" x 11.125" | |
| TRIM SIZE | 8.375" x 10.875" | ||
| Image Area | 7.875" x 10.375" | ||
| 2/3 PAGE | 4.75" x 8.75" | ||
| 1/2 PAGE VERTICAL | 3.5" x 9.75" | ||
| 1/2 HORIZONTAL | 7.25" x 4.75" | ||
| 1/3 PAGE SQUARE | 4.74" x 4.75" | ||
| 1/3 PAGE VERTICAL | 2.25" x 9.75" | ||
| 1/4 PAGE | 3.5" x 4.75" | ||
| 1/4 PAGE STRIP | 7.25" x 2.25" | ||
| 1/6 PAGE HORIZONTAL | 4.75" x 2.25" | ||
| 1/6 PAGE VERTICAL | 2.25" x 4.75" | ||
2/3 Page Vertical
4.75" x 9.75"
1/2 Page Vertical
3.5" x 9.75"
1/2 page Horizontal
7.25" x 4.75"
1/3 Page Square
4.75" x 4.75"
1/3 Page Vertical
2.25" x 9.75"
1/4 Page 1/4 PageStrip
3.5" x 4.75"
7.25" x 2.25"
1/6 Vert. & Horiz.
2.25" x 4.75"
4.75" x 2.25"
Image(live) area- 7 7/8" x 10 3/8" (7.875" x 10.375")
Full page with bleed size (add 1 1/8"{.125"} on ALL 4 sides)
- 8 5/8" x 11 1/8" (8.625" x 11.125")
ALL INFORMATION AND/OR ART MUST BE 1/4" (.25") FROM THE TRIM EDGE


